top of page
2026 Scout Team Roster
Number | Name | Pos | B/T | Ht | Wt | School |
---|---|---|---|---|---|---|
1 | Jace King | P/IF | R/R | 6'02 | 175 | Avon Park |
2 | JT Clark | C | L/R | 5'09 | 170 | IMG - 2027 |
3 | Jake O'Neal | IF | R/R | 6'00 | 185 | Lakewood Ranch |
4 | Colt Miller | SS/P | R/R | 5'09 | 165 | John Carroll |
6 | Chase Webster | OF/P | L/L | 5'11 | 155 | Dr. Joaquin Garcia |
7 | John Minerva | OF | R/R | 5'11 | 160 | Barron Collier |
8 | Mason Kindell | C | R/R | 6'00 | 160 | Okeechobee |
10 | Preston Nielson | P | R/R | 6'04 | 225 | Ida Baker |
12 | Hagen Connor | P/1B | R/R | 6'02 | 205 | River Ridge |
13 | Adams Mejia | OF | R/R | 5'10 | 155 | Canterbury |
16 | Carlos Marroquin | RHP | R/R | 6'02 | 188 | St Pete Catholic |
22 | Carlos Jimenez | IF/P | L/R | 6'00 | 155 | American Heritage |
24 | Austin Schoolcraft | OF/P | R/R | 6'00 | 160 | Island Coast |
26 | Tommy Eaton | P/1B | R/R | 6'03 | 210 | Gulf Coast |
27 | Nathan Arnold | RHP | R/R | 6'00 | 178 | Santa Fe Catholic |
34 | Murphy Graham | LHP | L/L | 6'05 | 215 | St. Pete Catholic |
44 | Chase Skarbek | RHP | R/R | 6'02 | 235 | Lakewood Ranch |
51 | Nash Turner | RHP | R/R | 6'02 | 170 | Gulf Coast |
96 | Logan Hawkins | OF/P | R/L | 5'10 | 155 | Island Coast |
bottom of page