top of page
2027 SWFL Rockies Scout Roster
Number | Name | Pos | B/T | Ht | YR | Wt | School |
---|---|---|---|---|---|---|---|
2 | Riley Hooker | OF/RHP | R/R | 6'00 | 2027 | 155 | Cape Coral |
7 | Michael Magas | OF/C | R/R | 6'00 | 2027 | 190 | Fort Myers |
8 | Anthony Cabrera | OF/IF | R/R | 5'06 | 2027 | 130 | Evangelical Christian |
11 | Frankie Brancaleone | IF/RHP | L/R | 5'07 | 2027 | 170 | Martin County |
12 | Ashby Piatt | 1B/RHP | S/L | 6'05 | 2027 | 180 | Canterbury |
12 | Brett McKee | LHP | L/L | 6'04 | 2027 | 230 | Riverdale |
15 | Braylon Sheffield | IF/RHP | L/R | 5'11 | 2027 | 190 | Bishop Verot |
20 | Harrison Martin | RHP | R/R | 5'11 | 2026 | 160 | Evangelical Christian |
21 | Nick Tobia | C/1B | R/R | 6'01 | 2026 | 195 | Evangelical Christian |
22 | Jackson Perkins | RHP/OF | L/R | 6'01 | 2027 | 170 | Labelle |
25 | Joseph Karth | 1B/RHP | R/R | 6'03 | 2027 | 180 | Evangelical Christian |
29 | Noah Kiefer | IF | L/R | 5'10 | 2027 | 140 | Canterbury |
32 | Chaz Templeton | C/OF | R/R | 5'11 | 2027 | 160 | Braden River |
49 | Ryder Lutz | IF | R/R | 5'11 | 2027 | 175 | Evangelical Christian |
77 | David Hansen | C/IF | L/R | 5'10 | 2027 | 185 | Suncoast |
bottom of page