top of page
Pro Alumni
Players that have been drafted or signed pro that played in the Wood Bat League or on a fall or summer traveling team.
Name | High School | Year | Team | Round |
---|---|---|---|---|
Tommy Watkins | Riverdale | 1998 | Minnesota Twins | 38 - ML - 2007 |
Tommy Winrow | Bishop Verot | 1998 | New York Yankees | 2 |
Jose Vasquez | Sarasota Booker | 1999 | Colorado Rockies | 16 |
John Huber | N. Ft. Myers | 1999 | San Diego | 5 – ML - 2006 |
Brian Almeida | Lemon Bay | 1999 | Atlanta Braves | 7 |
Jeremy King | Desoto | 1999 | New York Yankees | 6 |
Ryan Carter | Riverdale | 2000 | Los Angeles Dodgers | 14 |
Adam Masino | Cape Coral | 2000 | Minnesota Twins | NDFA |
Dan Smith | Ft. Myers | 2001 | Atlanta Braves | NDFA |
Prince Fielder | Eau Gallie | 2002 | Milwaukee Brewers | 1 – ML - 2006 |
Chris Resop | Barron Collier | 2002 | Florida Marlins | 4 – ML - 2006 |
Matt Howerton | Riverdale | 2002 | Baltimore Orioles | 15 |
Kevin Brown | N. Ft. Myers/U Miami | 2002 | Atlanta Braves | 23 |
Chris Waters | Lake Gibson | 2002 | Atlanta Braves | 6- ML -2008 |
Jake Stevens | Cape Coral | 2003 | Atlanta Braves | 3 |
Tavares Gary | N. Ft. Myers | 2004 | St. Louis Cardinals | 25 |
Jimmy Miller | N. Ft. Myers/LA Lafayette | 2004 | Colorado Rockies | 8- ML- 2008 |
Rusty Brown | N. Ft. Myers/FAU | 2004 | Kansas City Royals | NDFA |
Mat Latos | Coconut Creek/Broward | 2005 | San Diego Padres | 11th - ML-2009 |
Jesse Litsch | South Florida St | 2005 | Toronto Blue Jays | 24 –ML -2007 |
Brendan Katin | Ft. Myers/U Miami | 2005 | Milwaukee Brewers | 21 |
Adam Davis | Fort Myers/U Florida | 2006 | Cleveland Indians | 3 |
Chris Johnson | Bishop Verot/Stetson U | 2006 | Houston Astros | 4 – ML - 2009 |
Todd Waller | Cape Coral | 2006 | Cincinnati Reds | 39 |
Ryan Williams | Estero/Pasco/FGCU | 2006 | Cincinnati Reds | NDFA |
John Tolisano | Estero | 2007 | Toronto Blue Jays | 2 |
Bo Greenwell | Riverdale | 2007 | Cleveland Indians | 6 |
Josh Lopez | Lehigh | 2007 | San Francisco Giants | 31 |
Casey Coleman | Mariner/FGCU | 2008 | Chicago Cubs | 15 – ML 2010 |
Adam Younger | Ft. Myers/Brigham Young | 2008 | Anaheim Angels | 27 |
Damon Krestalude | Pt. St Lucie | 2008 | Milwaukee Brewers | 16 |
Bobby Borchering | Bishop Verot | 2009 | Arizona Diamondbacks | 1 – 16th overall |
David Holmberg | Port Charlotte | 2009 | Chicago White Sox | 2 – ML 2013 |
Nick Lockwood | Tampa Jesuit | 2009 | Minnesota Twins | 9 |
Patrick Schuster | Mitchell HS | 2009 | Arizona Diamondbacks | 13 – ML 2016 |
Scooter Gennett | Sarasota HS | 2009 | Milwaukee Brewers | 16 – ML 2013 |
Zach See | Estero HS | 2009 | Minnesota Twins | NDFA |
Wendell Soto | Sarasota Riverview | 2010 | Anaheim Angels | 3 |
Kyle Waldrop | Riverdale HS | 2010 | Cincinnati Reds | 12 – ML 2015 |
Audrey Santana | Mariner HS | 2010 | Chicago White Sox | 48 |
Hudson Boyd | Bishop Verot | 2011 | Minnesota Twins | 1 – 55 |
Dan Voglebach | Bishop Verot | 2011 | Chicago Cubs | 2 – 68 ML 2016 |
Alex Santana | Mariner | 2011 | LA Dodgers | 2 – 73 |
John Gant | Wiregrass Ranch | 2011 | New York Mets | 21 – ML 2016 |
Gus Schlosser | Lakewood Ranch/FSC | 2011 | Atlanta | 18 – ML 2014 |
John Griffin | Lakewood Ranch/UCF | 2011 | Arizona | 22 |
Michael Zunino | Mariner HS/U Florida | 2012 | Seattle | 1 – ML 2013 |
Jose Mesa | Flanagan HS | 2012 | New York Yankees | 36 |
Austin Adams | U South Florida | 2012 | Los Angeles Angels | 8 – ML 2017 |
Jonathon Crawford | Okeechobee HS/U Florida | 2013 | Detroit Tigers | 1 – 20th overall |
Sean Brady | Ida Baker HS | 2013 | Cleveland Indians | 5 |
Cameron Griffen | Naples HS/Stetson U | 2013 | Pittsburgh Pirates | 23 |
Audrey Santana | Mariner/Eckerd College | 2013 | Chicago White Sox | 38 |
Matt Pearce | Estero/Polk State | 2014 | St. Louis Cardinals | 13 |
Dominic Blanco | Gulf Coast HS | 2014 | Seattle Mariners | 25 |
Cody Palmquist | Riverdale/Palm Beach St | 2014 | Texas Rangers | 30 |
Brendan Sanger | Ft. Myers/Florida Atlantic | 2015 | Anaheim Angels | 4 |
Kyle Miller | Estero/Florida Atlantic | 2015 | Chicago Cubs | 19 |
Aaron Rhodes | Venice/U Florida | 2015 | Anaheim Angels | 28 |
Drew Jackson | Naples/Florida Atlantic | 2015 | San Francisco Giants | 35 |
Danny Brown | Cypress Lake/Flagler Col | 2015 | Miami Marlins | NDFA |
Josh Winckowski | Estero HS | 2016 | Toronto Blue Jays | 15 – ML 2022 |
Anthony Churlin | Island Coast HS | 2016 | Oakland A’s | 16 |
Luke Maglich | Riverview/South Florida | 2016 | Philadelphia | 34 |
Collin Woody | Wharton/NC Greensboro | 2016 | Baltimore Orioles | 38 |
Tyler Selesky | Estero/Florida Gulf Coast | 2016 | San Diego | NDFA |
Troy Bacon | Santa Fe State | 2017 | Atlanta | 4 |
Garrett Anderson | FGCU | 2017 | Tampa Bay | 35 |
Shane McClanahan | South Florida | 2018 | Tampa Bay | 1 – ML 2020 |
Thaddeus Ward | Central Florida | 2018 | Boston Red Sox | 5 – ML 2023 |
CJ Alexander | State College | 2018 | Atlanta Braves | 20 |
Darrel Hernaiz | Americas HS (TX) | 2019 | Baltimore Orioles | 5 |
Jefferson Figueroa | SWFL Baseball | 2019 | Milwaukee Brewers | 32 |
Carson King | College of Central Florida | 2020 | Detroit Tigers | NDFA |
Carson Palmquist | Riverdale HS/U Miami | 2022 | Colorado Rockies | 3 |
Alex Freeland | Mariner HS/U Central FL | 2022 | Los Angeles Dodgers | 3 |
Jorel Ortega | U Tennessee | 2022 | Minnesota Twins | 6 |
bottom of page